Dear blog reader
I am so excited to start a new family history Shandon series – the censuses of Shandon, beginning with 1841, 4 pages of the original schedule at a time.
I do hope all of you with Shandon ancestors will find this useful.
Jacqueline.
******************************************

Page 1
| House Name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or born in England or Ireland |
| Stuckenduff | John Orr | 85 | Farmer | No | |
| Christina Orr | 65 | No | |||
| Anne Orr | 25 | Yes | |||
| Mary Orr | 15 | Yes | |||
| Janet Campbell | 9 | No | |||
| Elizabeth Campbell | 7 | No | |||
| Agnes McLellan | 15 | No | |||
| Isabella McLellan | 10 | No | |||
| Anna Orr | 3 | Yes | |||
| Peter Cochrane | 40 | Agricultural Labourer | Yes | ||
| Jean Munar | 20 | Female servant | No | ||
| Stuckenduff Cottage | David Lang | 70 | Writer | Yes | |
| Marion Lang | 65 | No | |||
| Isabella Lang | 30 | No | |||
| Barbara Lang | 25 | Yes | |||
| James Lang | 25 | Writer | Yes | ||
| John Lang | 25 | Writer | No | ||
| Jean Anderson | 20 | Female servant | No | ||
| Marion Ferguson | 20 | Female servant | No | ||
| Offices of Stuckenduff | John Neilson | 50 | Gardener | No | |
| Chappell Burn Cottage | James Wingate | 60 | Insurance Barker | No | |
| Margaret Wingate | 55 | Yes | |||
| George Wingate | 25 | Warehouseman | No | ||
| William Wingate | 20 | No | |||
| Margaret Wingate | 20 | No |
Page 2
| House Name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or born in England or Wales |
| Chappell Burn Cottage | James Wingate | 14 | No | ||
| Isabella Ingles | 25 | Female Servant | No | ||
| Chappell Burn Terrace | Archibald Cochrane | 30 | Agricultural labourer | Yes | |
| Elizabeth Cochrane | 25 | Dressmaker | Yes | ||
| William Cochrane | 20 | Male servant | Yes | ||
| Isabella Cochrane | 20 | Female servant | Yes | ||
| Letrualt | Elizabeth Cochrane | 65 | Independent means | No | |
| James Cochrane | 14 | Agricultural labourer | Yes | ||
| Norman McDonald | 20 | Agricultural labourer | No | ||
| Duncan Gillis | 20 | Agricultural labourer | No | ||
| Susan McGilp | 15 | Female servant | No | ||
| Woodburn House | Jane McClure | 50 | Independent means | No | |
| Jane McClure | 20 | No | |||
| Robert McClure | 25 | Merchant | No | ||
| James Brown | 20 | Merchant | No | ||
| Walter McKenzie | 20 | Accountant | Yes | ||
| Janet Connal | 20 | Female servant | No | ||
| Mary Douglas | 15 | Female servant | No | ||
| Woodburn Cottage | John McLaren | 35 | Stationer | No | |
| Marion McLaren | 30 | No | |||
| James McLaren | 7 | No | |||
| John McLaren | 5 | No | |||
| William McLaren | 3 | No | |||
| Jane Hutchison | 30 | Female servant | Foreign | ||
| John Graham | 15 | Male servant | Foreign |
Page 3
| House Name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or if born in England or Ireland |
| Barr cottage | Dr William Fleming | 45 | Professor | No | |
| Elizabeth Fleming | 25 | Independent Means | No | ||
| Janet Blaikie | 40 | Female servant | No | ||
| William Smith | 13 | Male servant | No | ||
| Linnburn | Samuel McCall | 70 | Independent means | No | |
| Marion Reston | 20 | Female servant | No | ||
| Ann Reid | 20 | Female servant | No | ||
| Fueland Cottage | William Bryce | 25 | Gardener | No | |
| Janet Bryce | 25 | No | |||
| James Bryce | 1 | Yes | |||
| Mary McFarlane | 12 | Female servant | Yes | ||
| Glenfeulan | Edward Clarke | 35 | Merchant | English | |
| Margaret Clarke | 30 | No | |||
| Edward Clarke | 8 | No | |||
| James Clarke | 6 | No | |||
| John Clarke | 5 | No | |||
| Margaret Clarke | 3 | No | |||
| Alexander Davison | 50 | Independent means | Foreign | ||
| Isabella Irvine | 25 | Independent means | No | ||
| Ann McKay | 30 | Female servant | No | ||
| Margaret McKechnie | 25 | Female servant | No | ||
| Eliza Tait | 20 | Female servant | No | ||
| Glenfeulan offices | Robert Gilmour | 45 | Male servant | No | |
| Jean Gilmour | 25 | No | |||
| James Gilmour | 9 | No |
Page 4
| House Name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or if born in England or Ireland |
| Glenfeulan offices | Neil Gilmour | 7 | No | ||
| Janet Gilmour | 5 | No | |||
| Robert Gilmour | 2 | No | |||
| Agnes Gilmour | 10 months | No | |||
| Cragmore | Robert Jarvie | 80 | Merchant | No | |
| Jane Jarvie | 55 | No | |||
| Robert Jarvie | 20 | Merchant | No | ||
| Agnes Jarvie | 16 | No | |||
| Alexander Jarvie | 13 | No | |||
| James Jamieson | 40 | Merchant | No | ||
| Jane Jamieson | 20 | No | |||
| Michael Jamieson | 3 | No | |||
| Jane Jamieson | 2 | No | |||
| Barbara Jamieson | 4 months | No | |||
| Anne McBean | 15 | No | |||
| Ludovick McBean | 20 | Merchant | No | ||
| Margaret Kinnaird | 45 | Female servant | No | ||
| Marion Wilson | 15 | Female servant | No | ||
| Mary Ramsay | 25 | Female servant | No | ||
| Euphemia Meldrum | 30 | Female servant | No | ||
| Jane Taylor | 15 | Female servant | No | ||
| May McLean | 35 | Independent means | No | ||
| Cragmore outhouse | Peter McFarlane | 10 | Male servant | Yes | |
| John Wright | 14 | Male servant | No | ||
| Greenhill cottage | John McLelland | 65 | Merchant | Yes |
Thank you Jacqueline, my SiL family from the area so interested to see who I can find.
LikeLike
Hi Jean. You’re very welcome. I do hope you find people you know. Best wishes. Jacqueline.
LikeLike
Even at a quick glance it is so different to my place, I don’t have ‘merchants’ or ‘warehouse men’ or houses with multiple servants.
LikeLike
Hi Helen. Oh I know, Shandon was really quite something. Best wishes. Jacqueline.
LikeLike