Dear blog reader
Welcome to part 2 of my family history series on the censuses of Shandon, 4 pages of the original schedule at a time.
I do hope all of you with Shandon ancestors will find this useful.
Jacqueline.
*********************************************

Page 5
| House name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or born in England or Ireland |
| Mary McLellan | 60 | Yes | |||
| Lucy McLellan | 35 | No | |||
| Donald McLellan | 30 | Merchant | No | ||
| Helen McLellan | 20 | No | |||
| John McLellan | 15 | Merchant | No | ||
| Catherine McLellan | 15 | No | |||
| Mary McFarlane | 15 | No | |||
| Christian McDougall | 20 | Female Servant | No | ||
| Mary McKinlay | 15 | Female Servant | Yes | ||
| Lewis Turner | 15 | Male Servant | Yes | ||
| Lochside Cottage | Duncan Turner | 40 | Merchant | Yes | |
| Janet Turner | 30 | No | |||
| Mary Turner | 5 | No | |||
| Janet Turner | 3 | No | |||
| Barbara McMichael | 20 | Female servant | No | ||
| Dingwall Land | John McKinlay | 50 | Dike builder | Yes | |
| Catherine McKinlay | 45 | No | |||
| Duncan McKinlay | 25 | Shoemaker | Yes | ||
| Janet McKinlay | 15 | Yes | |||
| John Cumming | 20 | Gardener | No | ||
| James Donaldson | 20 | Gardener | No | ||
| Isabella Donaldson | 15 | Female servant | No | ||
| North Letrualt | John Knox | 45 | Agricultural labourer | No | |
| Mary Knox | 45 | No | |||
| James Knox | 20 | Agricultural labourer | No |
Page 6
| House name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or born in England or Ireland |
| Alexander Knox | 14 | No | |||
| Archibald Knox | 12 | No | |||
| Donald Knox | 4 | No | |||
| Margaret Knox | 9 | No | |||
| Catherine Knox | 6 | No | |||
| Duncan McLarty | 25 | Dike builder | No | ||
| James McFie | 40 | Agricultural labourer | No | ||
| North Letrualt | James Foulds | 30 | Gardener | No | |
| Ann Foulds | 30 | No | |||
| Margaret Foulds | 4 | No | |||
| Elizabeth Foulds | 1 | No | |||
| Kenneth Ross | 25 | Agricultural labourer | No | ||
| Hugh McCutcheon | 15 | Agricultural labourer | No | ||
| John Foulds | 30 | Carter | No | ||
| Peter McLean | 30 | Linen dyer | No | ||
| William Foulds | 9 | No | |||
| Elizabeth Foulds | 55 | Independent means | No | ||
| Margaret McLean | 25 | Independent means | No | ||
| Elizabeth McLean | 2 | No | |||
| Shandon Cottage | William Falconer | 40 | Merchant | No | |
| John Prentice | 35 | Merchant | No | ||
| Alexander Denny | 45 | Merchant | Yes | ||
| Catherine McIntyre | 45 | Female servant | No | ||
| Grove Cottage | Joan Garden | 50 | Independent means | No | |
| Claudia Garden | 15 | No |
Page 7
| House name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or born in England or Ireland |
| Henrietta Fraser | 20 | Female servant | No | ||
| Grove cottage | John Dingwall | 40 | Agricultural labourer | No | |
| Matilda Dingwall | 40 | No | |||
| John Dingwall | 15 | Apprentice joiner | England | ||
| Agnes Dingwall | 6 | Yes | |||
| Alexander Dingwall | 4 | Yes | |||
| Anna McNeill | 15 | Female servant | No | ||
| Barrondore Cottage | Hector Henderson | 35 | Merchant | No | |
| Mary Henderson | 35 | No | |||
| John Henderson | 4 | English | |||
| Mary Henderson | 3 | No | |||
| Margaret Henderson | 7 months | No | |||
| Anne Norris | 50 | Independent means | No | ||
| Jean McLennan | 25 | Female servant | No | ||
| Shandon House | William Wood | 20 | Male servant | No | |
| John Mitchell | 25 | Male servant | No | ||
| Christina Dow | 35 | Female servant | No | ||
| Elizabeth McAlpine | 30 | Female servant | No | ||
| Jane McFarlane | 30 | Female servant | Yes | ||
| Gate House West Shandon | John Baillie | 35 | Gardener | No | |
| Agnes Baillie | 30 | No | |||
| David Baillie | 8 | No | |||
| James Baillie | 2 | Yes | |||
| Marion McPhail | 25 | Independent means | No | ||
| West Shandon House | Isabella Napier | 45 | Yes |
Page 8
| House name | Name | Age | Occupation | If Scottish whether born in county or not | If foreign or born in England or Ireland |
| James Napier | 15 | No | |||
| John Napier | 15 | No | |||
| Robert Napier | 12 | No | |||
| Jean Newbigging | 50 | Independent means | Yes | ||
| Jane Newbigging | 12 | No | |||
| Jane Napier | 15 | No | |||
| Isabella Napier | 15 | England | |||
| Catherine McMillan | 30 | Female servant | Yes | ||
| Janet Ross | 15 | Female servant | No | ||
| B? [illegible] house, West Shandon | Daniel McMillan | 50 | Male servant | No | |
| Christina McMillan | 50 | No | |||
| John McMillan | 15 | Agricultural labourer | Yes | ||
| Daniel McMillan | 14 | Teacher | Yes | ||
| Margaret McMillan | 60 | Independent means | No | ||
| John Gillies | 5 | No | |||
| Colin Campbell | 20 | Journeyman mason | No | ||
| James Kemp | 30 | Journeyman mason | No | ||
| William McFarlane | 20 | Journeyman mason | No | ||
| John Palmer | 25 | Journeyman bricklayer | No | ||
| James Palmer | 20 | Journeyman bricklayer | No | ||
| James Russell | 25 | Journeyman joiner | No | ||
| James Beattie | 25 | Journeyman joiner | No | ||
| John Gallon | 25 | Mason’s labourer | Ireland | ||
| Bothy West Shandon | Peter McFarlane | 30 | Agricultural labourer | Yes | |
| Peter Dimont | 20 | Agricultural labourer | Ireland |